ISLAND LEVEL BASIC INDICATORS 
                     
LOCALITY EDUCATION EMPLOYMENT MARTITAL STATUS FERTILITY
Atoll / Island Literacy Rate Lower secondary school completion rate  Higher  secondary school completion rate  Total 15 years of age and over Total Labour force  Labour force participation rate Unemployment Rate 15 Years and above Male 15 Years and above Female Total Fertility Rate (TFR)
 Mean age at first marriage
                     
Republic 93.0 41.4 5.4 205,931 128,836 62.6 14.4                  27                  23 2.1
Atolls 95.0 31.7 1.4 127,202 85,060 66.9 16.2                  26                  23 2.6
Male' 89.2 55.5 10.1 78,729 43,776 55.6 11.0                  27                  24 1.5
                     
Administrative Islands in Atolls 95.0 30.9 1.4        116,354         74,887 64.4 18.3 22 18 2.6
UPPER NORTH PROVINCE 96.1 31.6 0.4          25,606         16,414 64.1 15.3 21 19 2.5
NORTH PROVINCE 96.2 34.1 1.7          26,109         16,359 62.7 16.0 23 18 2.5
NORTH CENTRAL PROVINCE 94.4 31.1 1.5          15,621         10,465 67.0 13.1 22 20 2.5
CENTRAL PROVINCE 97.1 30.5 1.6            8,363           5,713 68.3 17.5 22 18 2.8
SOUTH CENTRAL PROVINCE 93.4 21.5 0.9          12,862           8,640 67.2 20.0 22 18 2.5
UPPER SOUTH PROVINCE 96.9 34.9 1.4          11,526           7,562 65.6 23.2 21 18 3.2
SOUTH PROVINCE 96.3 34.3 3.0          16,267           9,734 59.8 27.8 22 18 2.3
Administrative Islands   
North Thiladhunmathi (HA) 95.7 31.1 0.8 8,221 5,145 62.6 20.5 22 18 2.6
       Thuraakunu 98.4 75.0 0.0 229 174 76.0 33.3 22 19 1.4
        Uligamu 94.7 0.0 0.0 163 109 66.9 19.3 25 19 3.4
        Berinmadhoo1 _ _ _ _ _ _ _ _ _ _
        Hathifushi 94.4 100.0 0.0 71 60 84.5 33.3 22 17 2.0
        Mulhadhoo 93.2 100.0 0.0 113 93 82.3 6.5 21 18 2.7
        Hoarafushi 97.6 18.8 0.0 1,441 820 56.9 33.8 21 18 1.7
        Ihavandhoo 95.8 40.3 2.0 1,446 873 60.4 17.9 22 18 3.6
        Kelaa 93.4 39.1 6.7 709 431 60.8 10.4 23 19 2.4
        Vashafaru 96.8 33.3 0.0 255 170 66.7 34.7 23 18 2.6
        Dhidhdhoo * 96.3 30.4 0.0 1,633 975 59.7 23.1 22 19 2.3
        Filladhoo 95.2 28.6 0.0 340 277 81.5 11.2 21 19 2.6
        Maarandhoo 94.9 40.0 0.0 318 194 61.0 18.6 21 18 2.6
        Thakandhoo 100.0 0.0 0.0 219 160 73.1 5.6 22 18 2.2
        Utheemu 96.7 16.7 0.0 296 211 71.3 16.6 23 19 2.2
        Muraidhoo 95.1 28.6 0.0 282 185 65.6 13.0 22 18 3.0
        Baarah 90.6 5.0 0.0 706 413 58.5 13.3 22 19 3.6
                     
South Thiladhunmathi (HDh) 96.1 25.8 0.0 10,056           6,418 63.8 13.0 22 18 2.4
        Faridhoo 98.6 50.0 0.0 63 58 92.1 10.3 22 21 5.5
        Hanimaadhoo 94.5 18.2 0.0 784 561 71.6 12.1 23 18 1.9
        Finey 97.6 57.1 0.0 183 156 85.2 4.5 20 18 3.4
        Naivaadhoo 94.2 33.3 0.0 218 171 78.4 4.7 22 19 2.4
        Hirimaradhoo 99.3 12.5 0.0 211 135 64.0 11.9 21 19 0.9
        Nolhivaranfaru 97.4 33.3 0.0 165 134 81.2 6.7 23 19 1.6
        Nellaidhoo 95.2 30.0 0.0 444 318 71.6 13.8 21 18 1.9
        Nolhivaramu 96.3 26.7 0.0 882 562 63.7 15.8 21 18 3.0
        Kuribi 95.7 14.3 0.0 252 171 67.9 12.3 23 17 1.8
        Kuburudhoo 89.6 0.0 0.0 70 61 87.1 18.0 23 19 0.8
        Kulhudhuffushi * 96.6 30.6 0.0 4,418 2,544 57.6 14.5 23 18 2.5
        Kumundhoo 93.6 6.3 0.0 504 343 68.1 23.9 21 18 2.2
        Neykurendhoo 95.9 6.3 0.0 532 323 60.7 5.6 22 18 1.4
        Vaikaradhoo 96.2 31.6 0.0 552 370 67.0 10.3 23 19 2.2
        Maavaidhoo 92.1 0.0 0.0 127 101 79.5 3.0 21 17 3.6
        Makunudhoo 96.5 10.5 0.0 651 410 63.0 12.0 21 18 3.2
                     
North Miladhunmadulu (Sh) 96.8 40.3 0.5 7,329 4,851 66.2 12.6 18 20 2.6
        Kaditheemu 95.8 62.9 0.0 698 487 69.8 3.3 24 21 2.9
        Noomaraa 94.0 20.0 0.0 228 151 66.2 21.2 23 21 3.8
        Goidhoo 92.6 37.5 0.0 271 207 76.4 4.3 23 21 2.6
        Feydhoo 91.8 11.8 0.0 422 272 64.5 9.6 25 18 2.8
        Feevah 97.2 46.2 0.0 438 315 71.9 5.1 23 21 3.6
        Bilehffahi 95.5 60.0 0.0 250 179 71.6 3.4 24 21 0.6
        Foakaidhoo 97.3 28.9 0.0 720 448 62.2 10.7 26 22 3.6
        Narudhoo 98.4 16.7 0.0 257 167 65.0 21.6 23 21 2.8
        Maakandoodhoo _ _ _ _ _ _ _ _ _ _
        Maroshi 95.8 60.0 14.3 326 236 72.4 11.9 25 22 1.4
        Lhaimagu 98.5 13.3 0.0 323 187 57.9 10.2 29 24 2.1
        Firubaidhoo _ _ _ _ _ _ _ _ _ _
        Komandoo 99.6 31.7 0.0 909 508 55.9 17.9 25 24 1.8
        Maaungoodhoo 98.0 55.6 0.0 484 352 72.7 9.4 24 22 2.7
        Funadhoo * 97.5 31.0 0.0 999 713 71.4 14.3 24 22 3.3
        Milandhoo2 96.9 65.1 0.0 1,004 629 62.6 23.8 23 20 2.1
                     
South Miladhunmadulu (N) 95.5 34.1 0.0 6,233 3,912 62.8 12.1 22 18 2.3
        Hebadhoo 92.0 25.0 0.0 218 160 73.4 8.8 21 19 3.3
        Kedhikolhudhoo 96.7 31.3 0.0 732 495 67.6 2.8 21 18 2.7
        Maalhendhoo 94.6 50.0 0.0 316 215 68.0 14.4 21 18 3.5
        Kudafari 98.7 25.0 0.0 213 141 66.2 4.3 24 18 3.6
        Landhoo 92.8 14.3 0.0 366 285 77.9 9.8 20 17 1.5
        Maafaru 93.3 50.0 0.0 393 268 68.2 8.6 25 21 2.5
        Lhohi 92.8 0.0 0.0 321 193 60.1 15.5 22 18 2.4
        Miladhoo 93.4 15.8 0.0 444 218 49.1 29.8 23 20 3.1
        Magoodhoo 92.2 66.7 0.0 137 110 80.3 12.7 20 17 3.7
        Manadhoo * 95.5 47.2 0.0 773 514 66.5 16.0 22 18 2.2
        Holhudhoo 96.7 37.8 0.0 1,000 571 57.1 9.8 23 19 2.0
        Fodhdhoo 93.7 50.0 0.0 137 101 73.7 5.0 24 18 1.7
        Velidhoo 97.8 39.1 0.0 1,183 641 54.2 16.2 21 18 1.3
                     
North Maalhosmadulu (R ) 96.6 27.9 0.6 8808 5667 64.3 17.7 22 18 2.8
        Alifushi 97.7 27.3 0.0 1,186 701 59.1 13.3 22 19 3.1
        Vaadhoo 96.7 37.5 0.0 182 125 68.7 11.2 22 18 4.0
        Rasgetheemu 97.4 0.0 0.0 316 226 71.5 8.8 22 18 3.8
        Agolhitheemu 96.1 25.0 0.0 140 105 75.0 32.4 24 18 2.8
        Hulhudhuffaaru _ _ _ _ _ _ _ _ _ _
        Ugoofaaru * 95.2 26.3 0.0 1,801 1,176 65.3 20.7 21 18 3.3
        Kadholhudhoo3 _ _ _ _ _ _ _ _ _ _
        Maakurathu 95.5 4.0 3.1 504 316 62.7 10.4 23 19 3.8
        Rasmaadhoo 96.7 0.0 0.0 330 253 76.7 4.0 21 18 0.9
        Innamaadhoo 94.8 33.3 0.0 330 229 69.4 9.2 21 18 2.4
        Maduvvari 96.3 20.5 0.0 857 600 70.0 23.2 21 19 2.1
        Iguraidhoo 99.4 40.9 0.0 815 514 63.1 27.2 22 19 2.2
        Fainu 95.7 100.0 0.0 143 122 85.3 13.1 25 20 2.2
        Meedhoo 97.0 35.0 2.9 1,088 627 57.6 20.1 23 19 3.0
        Kinolhas 95.4 66.7 0.0 195 159 81.5 8.8 23 18 2.8
        Hulhudhuffaaru 96.6 17.1 0.0 921 514 55.8 19.5 22 18 2.0
                     
South Maalhosmadulu (B) 96.0 38.3 3.4 5,647 3,507 62.1 16.6 23 19 2.4
        Kudarikilu 98.4 0.0 0.0 225 141 62.7 12.1 23 19 2.5
        Kamadhoo 85.9 0.0 0.0 156 109 69.9 4.6 22 18 3.7
        Kendhoo 98.3 37.5 8.3 507 315 62.1 19.0 24 18 1.6
        Kihaadhoo 96.8 0.0 0.0 163 142 87.1 11.3 23 19 3.5
        Dhonfanu 94.3 50.0 0.0 208 133 63.9 8.3 24 19 2.8
        Dharavandhoo 99.2 42.1 7.7 461 291 63.1 16.2 23 19 2.3
        Maalhos 97.3 0.0 0.0 240 195 81.3 5.6 22 19 3.6
        Eydhafushi * 97.2 41.7 7.1 1,593 903 56.7 17.8 24 19 2.3
        Thulhaadhoo 91.2 43.2 0.0 1,119 586 52.4 30.4 24 20 2.2
        Hithaadhoo 98.4 35.7 0.0 491 317 64.6 15.8 25 18 2.2
        Fulhadhoo 94.3 0.0 0.0 127 98 77.2 15.3 22 18 4.0
        Fehendhoo 96.7 50.0 0.0 80 67 83.8 6.0 22 18 4.2
        Goidhoo 94.5 30.0 0.0 277 210 75.8 3.3 21 18 2.9
                     
Faadhippolhu (Lh) 96.7 39.6 3.3 5,421 3,273 60.4 17.1 23 18 2.2
        Hinnavaru 96.5 53.8 5.7 1,945 1,178 60.6 24.6 23 19 2.3
        Naifaru * 96.7 30.2 1.3 2,502 1,428 57.1 13.1 24 19 2.1
        Kurendhoo 97.5 16.0 0.0 693 433 62.5 12.5 23 18 3.0
        Olhuvelifushi 93.3 20.0 0.0 189 154 81.5 15.6 21 18 2.3
        Maafilaafushi 96.5 50.0 0.0 92 80 87.0 7.5 23 17 5.6
                     
Male' Atoll (K) 93.3 30.1 1.8 7,085 4,794 67.7 13.6 19 26 2.5
        Kaashidhoo 97.9 30.4 0.0 1,020 716 70.2 11.5 19 22 3.5
        Gaafaru 97.2 22.2 0.0 499 364 72.9 27.7 18 22 2.6
        Dhiffushi 86.4 6.3 0.0 507 329 64.9 25.8 19 27 2.8
        Thulusdhoo * 96.9 39.3 11.1 791 560 70.8 10.2 20 26 2.2
        Huraa 93.1 45.8 0.0 686 481 70.1 5.2 20 29 1.2
        Himmafushi 91.6 12.5 0.0 772 519 67.2 10.0 18 31 2.4
        Gulhi 97.3 11.1 0.0 425 336 79.1 17.3 18 21 3.6
        Maafushi 86.8 31.0 0.0 1,542 987 64.0 10.4 20 35 2.2
        Guraidhoo 92.4 18.2 0.0 843 502 59.5 17.7 19 24 2.8
                     
North Ari Atoll (AA) 95.4 27.7 0.7 3,066 2,068 67.4 10.2 22 18 2.6
        Thoddoo 96.8 33.3 0.0 724 514 71.0 3.5 21 17 3.4
        Rasdhoo * 97.3 15.4 3.3 622 413 66.4 13.1 22 18 2.7
        Ukulhas 97.5 9.1 0.0 391 241 61.6 19.5 21 18 3.3
        Mathiveri 96.0 14.3 0.0 272 182 66.9 6.0 22 17 3.0
        Bodufolhudhoo 96.5 0.0 0.0 290 195 67.2 13.8 20 17 0.4
        Feridhoo 94.6 50.0 0.0 280 180 64.3 12.8 20 18 1.0
        Maalhos 97.0 50.0 0.0 164 122 74.4 5.7 22 18 0.3
        Himandhoo 92.9 54.5 0.0 323 221 68.4 10.9 23 18 3.7
                     
South Ari Atoll (ADh) 95.5 33.5 1.5 4,431 2,846 64.2 14.8 22 18 2.3
        Hangnameedhoo 94.7 12.5 0.0 270 189 70.0 14.3 21 18 1.8
        Omadhoo 90.0 5.0 0.0 403 206 51.1 28.6 22 18 1.6
        Kuburudhoo 93.9 0.0 0.0 193 143 74.1 31.5 22 17 2.9
        Mahibadhoo * 96.9 40.0 3.1 1,149 690 60.1 14.6 22 18 2.9
        Mandhoo 70.7 0.0 0.0 209 178 85.2 15.7 22 17 3.5
        Dhagethi 86.7 42.9 0.0 433 310 71.6 10.0 21 19 2.3
        Dhigurah 97.8 37.5 0.0 269 197 73.2 5.6 21 18 2.0
        Fenfushi 95.7 11.8 0.0 369 223 60.4 10.3 21 17 2.5
        Dhidhdhoo 93.9 0.0 0.0 84 68 81.0 16.2 25 19 2.5
        Maamigili 94.2 32.2 0.0 1,052 642 61.0 13.4 22 18 2.5
                     
Felidhe Atoll (V) 97.5 39.4 0.0 1,039 757 72.9 12.0 23 18 2.0
        Fulidhoo 96.9 50.0 0.0 212 149 70.3 10.1 23 18 2.4
        Thinadhoo 100.0 0.0 0.0 46 40 87.0 7.5 25 20 1.3
        Felidhoo * 98.5 14.3 0.0 303 226 74.6 8.8 22 18 1.3
        Keyodhoo 96.3 25.0 0.0 353 252 71.4 13.5 22 17 3.0
        Rakeedhoo 97.3 50.0 0.0 125 90 72.0 21.1 21 19 2.1
                     
Mulakatholhu (M) 97.5 32.1 2.0 3,185 2,266 71.1 17.6 22 19 2.4
        Raimandhoo 96.6 100.0 0.0 116 82 70.7 12.2 22 19 2.1
        Madifushi3 _ _ _ _ _ _ _ _ _ _
        Veyvah 97.3 50.0 0.0 121 101 83.5 34.7 22 18 1.3
        Mulah 97.6 38.7 0.0 729 510 70.0 10.6 21 18 2.6
        Muli * 98.2 20.0 12.5 508 390 76.8 6.2 23 19 2.4
        Naalaafushi 96.2 100.0 0.0 248 194 78.2 15.5 23 19 1.5
        Kolhufushi 97.8 15.0 0.0 535 362 67.7 19.3 22 19 3.5
        Dhiggaru 97.0 45.5 0.0 650 443 68.2 31.8 25 20 1.8
        Maduvvari 98.1 14.3 0.0 278 184 66.2 18.5 22 20 1.8
                     
North Nilandhe Atoll (F) 96.2 25.3 0.0 2,130 1,424 66.9 19.0 21 17 3.5
        Feeali 96.4 31.3 0.0 418 309 73.9 24.3 19 17 3.9
        Biledhdhoo 95.3 25.9 0.0 475 242 50.9 24.8 20 17 1.6
        Magoodhoo 98.2 15.8 0.0 330 217 65.8 24.0 22 17 3.5
        Dharaboodhoo 93.7 33.3 0.0 173 121 69.9 32.2 23 18 2.3
        Nilandhoo * 97.1 23.8 0.0 734 535 72.9 8.4 22 18 4.7
                     
South Nilandhe Atoll (Dh) 97.1 33.1 2.1 3,048 2,023 66.4 16.2 22 18 2.6
        Meedhoo 97.3 20.8 8.7 570 360 63.2 15.3 22 18 3.1
        Badidhoo 96.9 18.2 0.0 327 222 67.9 8.6 21 17 1.4
        Ribudhoo 96.2 33.3 0.0 137 95 69.3 13.7 23 18 1.1
        Hulhudheli 94.5 8.3 0.0 356 237 66.6 15.2 22 18 2.2
        Gemendhoo3 _ _ _ _ _ _ _ _ _ _
        Vaanee 98.3 20.0 0.0 136 99 72.8 13.1 21 18 3.2
        Maaeboodhoo 97.9 27.8 0.0 391 289 73.9 19.0 22 18 3.3
        Kudahuvadhoo * 97.4 51.4 0.0 1,131 721 63.7 19.0 23 19 3.1
                     
Kolhumadulu (Th) 93.1 20.0 1.1 4,334 2,894 66.8 22.0 22 18 2.3
        Buruni 98.9 15.6 0.0 259 131 50.6 31.3 22 19 1.7
        Vilufushi3 100.0 0.0 0.0 170 105 61.8 15.2 20 16 NA
        Madifushi 96.8 5.6 0.0 76 50 65.8 14.0 20 17 2.3
        Dhiyamigili 97.0 0.0 12.5 202 133 65.8 22.6 22 18 2.3
        Guraidhoo 65.7 19.0 0.0 75 48 64.0 22.9 27 23 1.2
        Kadoodhoo 97.0 0.0 0.0 203 153 75.4 23.5 24 19 1.5
        Vandhoo 95.8 40.0 0.0 600 333 55.5 34.2 22 18 1.6
        Hirilandhoo 97.6 50.0 3.3 516 356 69.0 16.0 21 17 3.1
        Gaadhiffushi 92.4 50.0 0.0 142 122 85.9 8.2 21 17 0.8
        Thimarafushi 97.6 21.9 0.0 782 520 66.5 23.7 23 18 2.6
        Veymandoo * 96.8 14.8 0.0 602 440 73.1 8.2 21 18 1.7
        Kibidhoo 98.3 36.4 0.0 480 320 66.7 40.0 23 17 3.9
        Omadhoo 98.0 33.3 0.0 227 183 80.6 14.8 22 18 4.4
                     
Hadhdhunmathi (L) 93.8 22.5 0.8 7,379 5,020 68.0 18.1 22 18 2.6
        Isdhoo 95.5 7.0 0.0 935 648 69.3 10.2 21 18 3.5
        Dhabidhoo 97.0 42.9 0.0 315 236 74.9 18.6 22 18 3.6
        Maabaidhoo 92.0 46.2 0.0 391 290 74.2 24.1 22 18 3.8
        Mundhoo 96.3 20.0 0.0 211 145 68.7 27.6 22 17 2.1
        Kalhaidhoo 98.0 30.0 0.0 244 187 76.6 29.4 20 18 2.7
        Gamu 94.1 23.8 0.0 1,559 1,025 65.7 15.0 22 18 2.5
        Maavah 97.6 5.7 0.0 903 562 62.2 17.1 22 18 2.1
        Fonadhoo * 97.7 45.3 4.3 1,245 891 71.6 21.3 22 18 1.9
        Gaadhoo 97.9 0.0 0.0 150 123 82.0 15.4 21 18 2.8
        Maamendhoo 62.9 7.1 0.0 514 200 38.9 22.5 26 22 2.2
        Hithadhoo 96.3 17.6 0.0 518 401 77.4 22.4 20 17 3.1
        Kunahandhoo 98.7 12.5 0.0 394 312 79.2 13.5 20 17 3.0
                     
North Huvadhu Atoll (GA) 97.1 34.4 0.6 4,763 3,118 65.5 26.1 21 17 3.2
        Kolamaafushi 96.6 50.0 0.0 685 448 65.4 28.6 21 18 1.5
        Viligili * 96.4 36.6 2.2 1,214 741 61.0 25.0 21 18 3.1
        Maamendhoo 97.0 29.4 0.0 579 378 65.3 25.7 20 17 3.4
        Nilandhoo 97.1 14.3 0.0 306 214 69.9 9.8 22 17 4.0
        Dhaandhoo 97.4 41.2 0.0 650 372 57.2 28.0 22 17 4.5
        Dhevvadhoo 99.8 14.3 0.0 322 261 81.1 36.4 21 17 3.0
        Kodey 97.7 0.0 0.0 123 95 77.2 46.3 23 17 6.2
        Dhiyadhoo 97.0 0.0 0.0 52 43 82.7 39.5 20 16 3.5
        Gemanafushi 97.2 28.6 0.0 590 399 67.6 22.8 21 17 3.5
        Kanduhulhudhoo 96.8 0.0 0.0 242 167 69.0 19.8 21 17 1.8
                     
South Huvadhu Atoll (GDh) 96.9 35.3 2.1 6,763 4,444 65.7 21.2 21 17 3.3
        Madeveli 98.1 38.9 0.0 634 382 60.3 34.3 21 17 4.1
        Hoadedhdhoo 94.5 38.9 0.0 404 251 62.1 23.5 22 17 4.5
        Nadallaa 96.7 0.0 0.0 350 242 69.1 37.6 21 18 4.1
        Gadhdhoo 97.6 23.1 6.3 866 616 71.1 7.6 21 17 3.6
        Rathafandhoo 96.7 0.0 0.0 299 235 78.6 23.0 20 16 4.0
        Vaadhoo 97.1 41.7 0.0 360 253 70.3 20.9 21 17 4.0
        Fiyoari 99.6 50.0 0.0 387 283 73.1 16.3 21 17 3.3
        FaresMaathodaa 97.2 50.0 0.0 566 427 75.4 26.5 21 17 3.5
       Maathodaa _ _ _ _ _ _ _ _ _ _
        Fares _ _ _ _ _ _ _ _ _ _
       Thinadhoo * 96.2 39.6 3.1 2,897 1,755 60.6 19.9 22 18 2.5
                     
Gnaviyani (Gn) 95.6 30.2 0.7 4,695 2,914 62.1 25.1 22 18 2.3
        Fuvammulah * 95.6 30.2 0.7 4,695 2,914 62.1 25.1 22 18 2.3
                     
Addu Atoll (S) 96.7 36.3 4.1 11,572 6,820 58.9 29.0 22 18 2.3
        Meedhoo 97.7 38.1 0.0 960 612 63.8 22.2 22 18 2.3
        Hithadhoo * 97.0 35.2 3.5 5,985 3,300 55.1 28.3 21 18 2.3
        Maradhoo 95.7 42.0 2.2 1,314 840 63.9 23.7 22 18 2.5
        Feydhoo 95.8 43.3 8.9 1,875 1,130 60.3 35.4 22 18 2.5
        Maradhoo-Feydhoo 94.9 25.9 9.5 672 420 62.5 26.7 23 18 2.4
        Hulhudhoo 97.9 21.4 0.0 766 518 67.6 38.0 23 18 1.7