ISLAND LEVEL BASIC INDICATORS 
 
LOCALITY POPULATION MIGRATION
Atoll / Island  Both Sexes  Male Female Sex Ratio Population Growth (Expn) Population Distribution (percent) 1_Are                 (in hectares) Population Density Overall Dependency Ratio Three main reasons for migration
For education To live in this island For employment
                         
Republic        298,968        151,459        147,509 103 1.69 100.0 NA NA 57.2 24.8 14.3 20.7
Atolls        195,275          99,467          95,808 104 -0.06 64.0 NA NA 69.0 42.6 12.1 14.3
Male'        103,693          51,992          51,701 101 5.59 36.0 197 470 38.5 8.4 26.7 16.3
                         
Administrative Islands in Atolls        184,408          88,922          95,486 93 -0.03 64.0 NA NA 75.8 13.6 44.5 8.6
UPPER NORTH PROVINCE          41,358          19,153          22,205 86 -0.41 21.2 NA NA 79.4 3.5 1.7 10.8
NORTH PROVINCE          41,897          19,902          21,995 90 -0.30 21.5 NA NA 78.2 3.2 1.4 9.5
NORTH CENTRAL PROVINCE          23,427          12,219          11,208 109 0.64 12.0 NA NA 63.0 1.9 2.0 6.2
CENTRAL PROVINCE          13,036            6,426            6,610 97 -0.86 6.7 NA NA 71.8 0.9 0.6 2.6
SOUTH CENTRAL PROVINCE          20,194          10,102          10,092 100 -0.49 10.3 NA NA 72.0 1.1 0.7 5.1
UPPER SOUTH PROVINCE          18,998            9,307            9,691 96 -0.83 9.7 NA NA 86.2 1.6 0.9 4.7
SOUTH PROVINCE          25,498          11,813          13,685 86 -0.34 13.1 NA NA 76.8 1.4 1.4 5.6
Administrative Islands   
North Thiladhunmathi (HA) 13,314 6,132 7,182 85 -1.00 4.5  _   _  81.4 17.2 37.5 6.7
       Thuraakunu 347 150 197 76 -2.85 2.6 22 16 72.6 3.8 59.0 12.4
        Uligamu 267 119 148 80 -3.32 2.0 113 2 94.9 1.2 75.5 5.5
        Berinmadhoo1 _ _ _ _ _ _ _ _ _ _ _ _
        Hathifushi 101 53 48 110 -6.57 0.8 4 25 74.1 3.0 66.7 12.1
        Mulhadhoo 172 84 88 95 -7.12 1.3 118 1 75.5 0.0 24.0 0.0
        Hoarafushi 2,204 1,051 1,153 91 -0.13 16.6 63 35 74.4 28.2 18.0 4.6
        Ihavandhoo 2,447 1,209            1,238 98 2.84 18.4 61 40 81.5 21.5 43.9 3.2
        Kelaa 1,200 527 673 78 0.06 9.0 213 6 94.3 13.8 42.4 2.3
        Vashafaru 471 210 261 80 -3.94 3.5 31 15 114.6 7.6 65.0 3.8
        Dhidhdhoo * 2,512 1,130 1,382 82 -1.60 18.9 51 50 68.7 34.3 14.9 6.5
        Filladhoo 548 253 295 86 -3.06 4.1 226 2 85.8 1.8 67.5 9.2
        Maarandhoo 530 264 266 99 0.32 4.0 41 13 86.6 9.6 34.2 21.1
        Thakandhoo 340 127 213 60 -6.64 2.6 45 8 87.8 0.0 3.6 3.6
        Utheemu 521 205 316 65 -1.90 3.9 47 11 107.2 0.0 39.5 7.0
        Muraidhoo 451 193 258 75 -1.14 3.4 50 9 78.3 1.5 49.6 12.4
        Baarah 1,203 557 646 86 -0.90 9.0 249 5 86.3 4.8 49.7 1.4
                         
South Thiladhunmathi (HDh) 16,214 7,486 8,728               86 -0.65 5.4  _   _  79.4 14.6 42.7 9.2
        Faridhoo 87 38 49 78 -10.02 0.5 23 4 52.6 0.0 90.6 1.6
        Hanimaadhoo 1,184 583 601 97 2.66 7.3 259 5 68.3 5.5 37.5 8.2
        Finey 291 116 175 65 -1.94 1.8 118 2 74.3 0.0 86.4 1.8
        Naivaadhoo 375 160 215 74 -3.72 2.3 26 15 95.3 4.4 66.4 5.3
        Hirimaradhoo 351 156 195 80 -1.10 2.2 43 8 82.8 44.4 31.5 12.1
        Nolhivaranfaru 260 118 142 83 -7.89 1.6 150 2 84.4 0.0 25.0 5.0
        Nellaidhoo 717 319 398 80 -0.73 4.4 30 24 87.2 10.6 49.7 13.7
        Nolhivaramu 1,554 707 847 83 -0.02 9.6 221 7 92.4 1.7 60.4 2.8
        Kuribi 430 207 223 93 -1.23 2.7 32 14 93.7 5.4 64.4 11.4
        Kuburudhoo 85 35 50 70 -17.31 0.5 42 2 37.1 4.0 54.0 10.0
        Kulhudhuffushi * 6,998 3,299 3,699 89 1.02 43.2 172 41 73.4 24.3 29.3 12.0
        Kumundhoo 889 402 487 83 -1.33 5.5 178 5 103.5 15.4 41.2 6.6
        Neykurendhoo 835 370 465 80 -2.14 5.1 163 5 77.0 8.2 55.5 6.4
        Vaikaradhoo 923 395 528 75 -4.50 5.7 97 10 89.3 22.9 45.7 8.6
        Maavaidhoo 190 76 114 67 -8.66 1.2 36 5 84.5 0.0 64.2 3.8
        Makunudhoo 1,045 505 540 94 -0.44 6.4 61 17 82.0 3.6 38.8 2.6
                         
North Miladhunmadulu (Sh) 11,830 5,535 6,295 88 0.63 4.0  _   _  77.3 5.4 26.5 3.7
        Kaditheemu 1,148 531 617 86 0.98 9.7 90 13 78.4 26.0 33.3 2.6
        Noomaraa 412 174 238 73 -2.01 3.5 35 12 97.1 8.5 33.0 13.2
        Goidhoo 416 180 236 76 -0.82 3.5 106 4 74.1 9.4 59.8 6.3
        Feydhoo 695 324 371 87 0.93 5.9 82 9 81.0 8.3 33.0 3.4
        Feevah 746 350 396 88 1.15 6.3 79 9 90.0 9.8 39.3 8.0
        Bilehffahi 398 175 223 78 -2.08 3.4 58 7 81.3 3.3 28.3 5.0
        Foakaidhoo 1,201 566 635 89 2.06 10.2 56 22 82.1 4.7 56.3 1.8
        Narudhoo 426 202 224 90 0.80 3.6 42 10 86.0 0.0 72.5 2.0
        Maakandoodhoo _ _ _ _ _ _ _ _ _ _ _ _
        Maroshi 495 231 264 88 -3.42 4.2 27 19 73.1 12.9 38.6 25.7
        Lhaimagu 529 245 284 86 1.17 4.5 37 14 84.0 2.1 47.4 1.0
        Firubaidhoo _ _ _ _ _ _ _ _ _ _ _ _
        Komandoo 1,333 644 689 93 -2.24 11.3 6 224 56.3 35.3 11.5 14.1
        Maaungoodhoo 795 381 414 92 2.30 6.7 27 30 77.2 0.0 79.3 4.4
        Funadhoo * 1,599 767 832 92 11.52 13.5 86 19 76.7 3.4 2.2 2.4
        Milandhoo2 1,637 765 872 88 NA 13.8 126 13 78.9 3.3 34.0 0.9
                         
South Miladhunmadulu (N) 10,015 4,589 5,426 85 -0.67 3.3  _   _  80.1 12.0 40.0 5.6
        Hebadhoo 396 160 236 65 -0.86 4.0 20 20 105.2 0.0 21.9 0.0
        Kedhikolhudhoo 1,204 565 639 88 1.29 12.0 219 6 80.5 8.0 22.6 0.9
        Maalhendhoo 561 278 283 98 -0.24 5.6 34 17 99.6 14.0 43.5 9.8
        Kudafari 373 166 207 80 -0.99 3.7 23 17 103.8 10.1 50.0 5.1
        Landhoo 582 258 324 80 -1.91 5.8 81 7 76.9 7.1 61.8 10.0
        Maafaru 710 305 405 75 -1.09 7.1 114 6 100.6 3.6 60.7 3.6
        Lhohi 552 272 280 97 0.80 5.5 35 16 88.2 0.0 13.6 1.5
        Miladhoo 784 336 448 75 -0.56 7.8 18 43 106.7 8.1 24.2 4.0
        Magoodhoo 209 92 117 79 -2.44 2.1 31 7 75.6 0.0 3.9 0.6
        Manadhoo * 1,201 565 636 89 -0.52 12.0 92 13 75.5 18.9 20.6 5.0
        Holhudhoo 1,527 680 847 80 -0.38 15.2 17 89 74.8 29.1 46.0 4.8
        Fodhdhoo 200 90 110 82 -5.35 2.0 25 8 70.9 1.2 75.3 2.5
        Velidhoo 1,716 822 894 92 -1.39 17.1 43 40 58.0 11.3 47.2 9.9
                         
North Maalhosmadulu (R ) 14,643 7,024 7,619 92 0.25 4.9  _   _  83.7 3.4 11.9 2.9
        Alifushi 1,974 939 1035 91 2.12 13.5 46 43 85.0 6.3 16.2 2.1
        Vaadhoo 320 141 179 79 0.05 2.2 31 10 96.3 15.4 45.1 3.3
        Rasgetheemu 504 236 268 88 -2.53 3.4 30 17 99.2 6.2 51.3 16.8
        Agolhitheemu 272 111 161 69 -3.95 1.9 32 9 112.5 2.0 42.9 0.0
        Hulhudhuffaaru _ _ _ _ _ _ _ _ _ _ _ _
        Ugoofaaru * 2,988 1,471 1,517 97 16.77 20.4 28 106 78.5 0.9 4.5 1.3
        Kadholhudhoo3 _ _ _ _ _ _ _ _ _ _ _ _
        Maakurathu 877 413 464 89 1.32 6.0 43 20 96.6 5.0 70.7 3.2
        Rasmaadhoo 487 242 245 99 -1.84 3.3 23 21 67.4 3.7 63.4 4.5
        Innamaadhoo 537 266 271 98 1.45 3.7 28 19 77.2 5.1 42.4 5.1
        Maduvvari 1,558 745 813 92 0.30 10.6 16 95 99.5 1.7 26.1 1.1
        Iguraidhoo 1,278 614 664 92 0.05 8.7 36 36 72.2 13.2 39.5 3.7
        Fainu 251 120 131 92 0.13 1.7 50 5 93.8 0.0 80.5 0.0
        Meedhoo 1,736 838 898 93 3.22 11.9 31 57 74.8 18.2 6.3 2.2
        Kinolhas 345 163 182 90 -0.80 2.4 45 8 100.0 0.0 18.2 3.0
        Hulhudhuffaaru 1,516 725 791 92 7.96 10.4 49 31 83.5 1.1 1.2 0.9
                         
South Maalhosmadulu (B) 8,893 4,316 4,577 94 -0.51 3.0  _   _  73.9 15.3 30.0 20.6
        Kudarikilu 355 159 196 81 -1.48 4.0 14 26 71.5 1.9 46.3 9.3
        Kamadhoo 231 117 114 103 -1.77 2.6 16 14 83.3 0.0 47.9 3.2
        Kendhoo 858 435 423 103 2.06 9.6 15 59 89.8 11.9 54.6 3.1
        Kihaadhoo 275 127 148 86 0.43 3.1 26 10 87.1 1.4 72.3 4.3
        Dhonfanu 305 147 158 93 -1.41 3.4 13 24 66.1 0.0 2.4 0.0
        Dharavandhoo 740 341 399 85 0.36 8.3 46 16 76.6 27.5 48.2 2.8
        Maalhos 392 184 208 88 1.93 4.4 23 17 75.0 14.0 56.2 6.2
        Eydhafushi * 2,409 1,160 1,249 93 0.06 27.1 22 109 65.8 31.8 16.6 5.6
        Thulhaadhoo 1,759 860 899 96 -1.64 19.8 5 354 70.5 12.4 29.2 8.7
        Hithaadhoo 758 369 389 95 -3.15 8.5 28 27 74.7 5.9 65.4 5.4
        Fulhadhoo 194 100 94 106 -2.68 2.2 32 6 70.2 2.5 47.5 5.0
        Fehendhoo 114 62 52 119 -4.45 1.3 21 6 60.6 0.0 82.9 2.9
        Goidhoo 503 255 248 103 1.45 5.7 114 4 99.6 5.7 41.4 5.7
                         
Faadhippolhu (Lh) 8,346 3,973 4,373 91 -0.55 2.8  _   _  71.4 6.7 29.6 23.1
        Hinnavaru 3,017 1,358 1659 82 -1.04 36.1 13 240 70.1 10.1 39.0 5.9
        Naifaru * 3,687 1,847 1,840 100 -0.09 44.2 14 258 66.9 11.4 38.3 5.3
        Kurendhoo 1,218 570 648 88 0.22 14.6 20 62 93.6 5.3 38.1 10.0
        Olhuvelifushi 294 124 170 73 -5.11 3.5 20 15 67.0 2.0 44.9 6.1
        Maafilaafushi 130 74 56 132 3.08 1.6 49 3 62.0 0.0 41.0 0.8
                         
Male' Atoll (K) 10,149 5,715 4,434 129 1.21 3.4  _   _  55.1 4.9 14.2 52.4
        Kaashidhoo 1,696 818 878 93 1.26 16.7 276 6 81.2 11.0 19.2 3.3
        Gaafaru 800 401 399 101 -0.99 7.9 10 80 74.7 11.6 56.9 3.9
        Dhiffushi 767 383 384 100 -2.53 7.6 19 41 63.6 3.4 53.4 3.4
        Thulusdhoo * 1,148 594 554 107 5.25 11.3 34 34 57.7 4.2 25.9 9.0
        Huraa 849 510 339 150 3.13 8.4 19 45 34.0 20.6 13.8 9.2
        Himmafushi 1,007 657 350 188 2.28 9.9 25 41 41.0 5.1 37.3 17.8
        Gulhi 662 352 310 114 1.01 6.5 6 120 66.1 0.7 33.1 25.4
        Maafushi 2,000 1,326 674 197 1.22 19.7 23 86 35.7 8.1 24.5 17.6
        Guraidhoo 1,220 674 546 123 -0.07 12.0 18 67 63.1 2.3 22.7 4.8
                         
North Ari Atoll (AA) 4,855 2,412 2,443 99 0.05 1.6  _   _  72.4 8.5 18.6 33.7
        Thoddoo 1,199 593 606 98 1.88 24.7 142 8 82.5 2.9 31.6 2.3
        Rasdhoo * 900 447 453 99 -0.38 18.5 17 55 53.8 15.5 25.1 3.9
        Ukulhas 615 313 302 104 2.31 12.7 17 35 66.2 5.6 51.9 3.1
        Mathiveri 483 244 239 102 -0.97 9.9 20 24 91.1 37.7 6.5 10.9
        Bodufolhudhoo 456 237 219 108 -0.07 9.4 7 66 70.8 2.4 14.7 4.1
        Feridhoo 439 208 231 90 -1.59 9.0 43 10 75.5 17.9 44.4 7.7
        Maalhos 248 110 138 80 -7.48 5.1 23 11 73.4 6.1 53.1 6.1
        Himandhoo 515 260 255 102 1.48 10.6 16 31 77.1 7.6 28.0 4.5
                         
South Ari Atoll (ADh) 6,921 3,314 3,607 92 0.74 2.3  _   _  69.8 7.1 22.4 42.6
        Hangnameedhoo 458 213 245 87 0.70 6.6 17 26 85.4 5.9 49.2 0.8
        Omadhoo 676 303 373 81 0.96 9.8 21 32 81.0 17.4 38.5 9.2
        Kuburudhoo 322 148 174 85 -2.93 4.7 5 66 75.0 1.6 84.4 3.1
        Mahibadhoo * 1,780 839 941 89 0.63 25.7 18 101 68.8 28.5 42.0 8.7
        Mandhoo 294 165 129 128 0.87 4.2 29 10 49.7 1.0 30.3 24.6
        Dhagethi 624 303 321 94 0.65 9.0 21 29 54.5 15.6 19.9 7.1
        Dhigurah 420 210 210 100 2.42 6.1 43 10 70.3 3.3 34.1 29.7
        Fenfushi 560 278 282 99 0.63 8.1 16 34 67.0 6.4 44.6 8.3
        Dhidhdhoo 116 55 61 90 0.44 1.7 13 9 51.3 0.0 67.9 8.9
        Maamigili 1,671 800 871 92 1.24 24.1 75 22 74.3 1.5 14.1 5.3
                         
Felidhe Atoll (V) 1,502 778 724 107 -1.55 0.5  _   _  60.1 9.8 37.6 20.6
        Fulidhoo 331 174 157 110.82803 0.41 22.0 10 34 70.2 8.0 60.7 4.0
        Thinadhoo 55 30 25 120 -12.11 3.7 9 6 52.8 2.7 45.9 21.6
        Felidhoo * 448 243 205 119 -0.76 29.8 12 38 62.2 16.1 36.3 16.6
        Keyodhoo 510 262 248 106 0.13 34.0 7 70 58.7 13.1 44.8 11.5
        Rakeedhoo 158 69 89 78 -6.74 10.5 4 40 43.6 5.7 22.9 1.4
                         
Mulakatholhu (M) 4,654 2,364 2,290 103 -1.26 1.6  _   _  62.9 11.6 30.8 10.7
        Raimandhoo 156 80 76 105 -1.53 3.4 22 7 51.5 1.4 7.2 2.9
        Madifushi3 _ _ _ _ _ _ _ _ _ _ _ _
        Veyvah 174 93 81 115 -0.75 3.7 35 5 62.6 4.7 70.6 11.8
        Mulah 1,129 553 576 96 -1.01 24.3 58 20 70.8 3.6 25.8 3.6
        Muli * 746 389 357 109 -0.89 16.0 29 26 61.5 27.8 30.3 11.2
        Naalaafushi 321 161 160 101 1.40 6.9 9 36 45.2 0.0 73.6 2.1
        Kolhufushi 811 405 406 100 -2.38 17.4 76 11 63.0 16.0 18.9 4.7
        Dhiggaru 909 456 453 101 0.61 19.5 7 125 61.5 14.7 34.2 14.2
        Maduvvari 408 227 181 125 -1.66 8.8 4 110 68.0 18.4 10.4 6.4
                         
North Nilandhe Atoll (F) 3,662 1,727 1,935 89 -0.52 1.2  _   _  86.8 8.9 19.9 10.9
        Feeali 741 320 421 76 -1.25 20.2 14 54 89.7 3.5 19.7 4.9
        Biledhdhoo 821 389 432 90 -0.12 22.4 30 28 86.9 6.9 23.4 2.8
        Magoodhoo 518 248 270 92 3.40 14.1 18 29 76.2 16.7 20.8 5.6
        Dharaboodhoo 279 144 135 107 3.43 7.6 37 8 73.9 15.7 37.7 1.9
        Nilandhoo * 1,303 626 677 92 -2.38 35.6 49 27 92.7 10.3 14.0 8.9
                         
South Nilandhe Atoll (Dh) 4,720 2,335 2,385 98 -0.71 1.6  _   _  70.5 6.5 23.9 17.2
        Meedhoo 919 519 400 130 0.20 19.5 9 103 76.3 9.7 44.8 4.8
        Badidhoo 578 294 284 104 0.00 12.2 20 29 87.3 1.4 28.6 5.7
        Ribudhoo 207 98 109 90 -11.75 4.4 16 13 66.9 6.7 13.3 13.3
        Hulhudheli 566 261 305 86 1.28 12.0 16 37 78.3 0.8 64.4 9.1
        Gemendhoo3 _ _ _ _ _ _ _ _ _ _ _ _
        Vaanee 211 93 118 79 -8.22 4.5 11 19 83.5 0.0 79.8 2.4
        Maaeboodhoo 600 295 305 97 0.08 12.7 18 34 65.0 0.0 27.4 1.6
        Kudahuvadhoo * 1,639 775 864 90 4.74 34.7 67 24 60.9 9.4 16.8 6.1
                         
Kolhumadulu (Th) 8,451 4,174 4,277 98 -1.59 2.8  _   _  70.6 5.5 27.3 4.2
        Buruni 1,130 552 578 96 21.81 13.4 31 37 61.3 3.5 4.0 1.5
        Vilufushi3 16 14 2  _   _  0.2 14 1 23.1 0.0 27.3 0.0
        Madifushi 720 357 363 98 1.35 8.5 18 41 57.2 7.1 37.3 4.0
        Dhiyamigili 452 218 234 93 -1.14 5.3 24 19 69.3 7.4 57.4 4.9
        Guraidhoo 1,137 535 602 89 -3.84 13.5 27 42 74.5 10.8 11.7 5.4
        Kadoodhoo 347 159 188 85 -1.94 4.1 78 4 73.5 1.0 54.0 1.0
        Vandhoo 268 138 130 106 -0.31 3.2 23 12 61.6 12.3 46.2 1.5
        Hirilandhoo 845 448 397 113 1.78 10.0 25 34 77.8 3.1 63.1 2.8
        Gaadhiffushi 198 100 98 102 -7.55 2.3 11 18 61.5 10.7 10.7 17.9
        Thimarafushi 1,237 601 636 94 -3.61 14.6 15 85 76.3 17.5 41.8 5.2
        Veymandoo * 928 480 448 107 3.25 11.0 41 23 60.9 6.0 57.5 5.6
        Kibidhoo 808 390 418 93 -0.51 9.6 31 26 88.6 6.3 56.1 11.0
        Omadhoo 365 182 183 99 -1.31 4.3 33 11 90.1 0.8 50.8 13.1
                         
Hadhdhunmathi (L) 11,743 5,928 5,815 102 0.35 3.9  _   _  73.0 7.8 29.9 6.9
        Isdhoo 1,559 755 804 94 1.41 13.3 294 5 82.2 9.0 50.0 3.5
        Dhabidhoo 537 263 274 96 -1.87 4.6 47 12 92.4 2.3 34.4 2.3
        Maabaidhoo 690 351 339 104 -2.31 5.9 43 16 89.2 6.1 41.5 4.3
        Mundhoo 372 206 166 124 -5.47 3.2 20 19 95.2 3.8 47.2 0.9
        Kalhaidhoo 434 233 201 116 0.04 3.7 25 18 91.2 0.7 42.3 2.3
        Gamu 2,502 1,277 1,225 104 1.81 21.3 517 5 73.8 5.5 23.4 4.1
        Maavah 1,373 652 721 90 0.27 11.7 32 43 64.8 16.2 36.7 9.0
        Fonadhoo * 1,762 937 825 114 0.21 15.0 159 11 52.7 12.5 11.4 8.1
        Gaadhoo 231 110 121 91 -2.47 2.0 69 3 72.4 10.3 12.8 0.0
        Maamendhoo 845 401 444 90 -0.97 7.2 19 45 78.9 8.6 21.9 2.9
        Hithadhoo 836 438 398 110 3.09 7.1 109 8 78.3 1.5 3.0 3.0
        Kunahandhoo 602 305 297 103 2.18 5.1 81 7 63.8 2.7 62.5 0.0
                         
North Huvadhu Atoll (GA) 8,007 3,934 4,073 97 -0.25 2.7  _   _  87.0 14.4 37.1 12.1
        Kolamaafushi 1,087 542 545 99 -0.78 13.6 20 54 74.0 10.3 35.6 10.0
        Viligili * 1,976 951 1,025 93 -2.24 24.7 55 36 81.1 15.2 33.3 7.1
        Maamendhoo 1,000 508 492 103 2.01 12.5 49 21 91.0 22.8 22.3 6.0
        Nilandhoo 534 258 276 93 3.52 6.7 57 9 92.4 15.7 41.6 7.6
        Dhaandhoo 1,113 534 579 92 -0.54 13.9 13 88 92.2 11.1 17.6 7.8
        Dhevvadhoo 480 254 226 112 -3.37 6.0 21 23 80.5 7.3 56.5 17.5
        Kodey 213 95 118 81 -3.31 2.7 104 2 107.8 0.9 76.6 0.9
        Dhiyadhoo 79 34 45 76 -9.39 1.0 49 2 71.7 7.1 78.6 0.0
        Gemanafushi 1,082 533 549 97 3.08 13.5 47 23 96.9 20.5 43.4 7.3
        Kanduhulhudhoo 443 225 218 103 2.77 5.5 25 18 100.0 11.2 35.9 18.2
                         
South Huvadhu Atoll (GDh) 10,991 5,373 5,618 96 -1.24 3.7  _   _  85.6 9.5 30.0 4.7
        Madeveli 1,065 508 557 91 2.09 9.7 34 32 89.2 7.0 44.4 6.6
        Hoadedhdhoo 668 324 344 94 4.06 6.1 88 8 83.8 1.9 26.2 5.6
        Nadallaa 614 289 325 89 -1.17 5.6 41 15 101.6 15.0 33.3 12.9
        Gadhdhoo 1,439 729 710 103 -2.78 13.1 22 65 94.1 7.1 41.4 12.9
        Rathafandhoo 492 249 243 102 -3.57 4.5 35 14 117.3 2.9 64.9 6.9
        Vaadhoo 662 319 343 93 -1.69 6.0 167 4 110.6 4.3 18.5 1.1
        Fiyoari 673 316 357 89 -3.82 6.1 73 9 104.6 2.7 66.0 4.8
        FaresMaathodaa 936 471 465 101 0.02 8.5 48 20 90.0 0.9 60.5 0.4
       Maathodaa _ _ _ _ _ _ _ _ _ _ _ _
        Fares _ _ _ _ _ _ _ _ _ _ _ _
       Thinadhoo * 4,442 2,168 2,274 95 -1.61 40.4 104 43 71.5 11.8 20.3 3.0
                         
Gnaviyani (Gn) 7,636 3,557 4,079 87 0.24 2.6  _   _  81.2 10.2 34.1 10.2
        Fuvammulah * 7,636            3,557            4,079 87 0.24 100 420 18 81.2 10.2 34.1 10.2
                         
Addu Atoll (S) 17,862 8,256 9,606 86 -0.58 6.0  _   _  75.0 10.0 40.0 10.0
        Meedhoo 1,458 641 817 78 -2.36 8.2 166 9 74.6 13.1 35.9 11.6
        Hithadhoo * 9,465 4,365 5,100 86 0.01 53.0 467 20 77.3 12.7 40.7 11.6
        Maradhoo 2,043            1,018            1,025 99 -0.19 11.4 75 27 73.3 15.3 40.3 6.7
        Feydhoo 2,724            1,223            1,501 81 -0.63 15.3 49 55 66.7 5.3 36.2 5.9
        Maradhoo-Feydhoo 1,025 467 558 84 0.03 5.7 31 33 72.8 5.6 39.5 3.8
        Hulhudhoo 1,147 542 605 90 -3.77 6.4 152 8 82.2 1.9 52.7 14.0