19.9:  POPULATION BY AGE AND SEX, CENSUS 1985, 1990, 1995, 2000 & 2006
                                     
Age group    Both Sexes    Male    Female 
     
  1985 1990 1995 2000 2006   1985 1990 1995 2000 2006   1985 1990 1995 2000 2006
Total   180,088 213,215 244,814 270,101 298,968   93,482 109,336 124,622 137,200 151,459   86,606 103,879 120,192 132,901 147,509
Less than 1 year   7,953 8,159 7,044 5,515 5,462   4,052 4,133 3,593 2,780 2,777   3,901 4,026 3,451 2,735 2,685
1 - 4   24,967 31,271 29,928 25,397 20,709   12,552 15,997 15,520 12,919 10,585   12,415 15,274 14,408 12,478 10,124
5   6,282 8,091 8,625 7,114 5,514   3,218 4,203 4,375 3,572 2,849   3,064 3,888 4,250 3,542 2,665
6 - 9   19,768 26,443 32,134 30,813 24,353   10,065 13,347 16,465 15,764 12,503   9,703 13,096 15,669 15,049 11,850
10 - 14   22,282 26,004 35,870 41,089 36,999   11,663 13,433 18,286 20,897 19,111   10,619 12,571 17,584 20,192 17,888
15 - 19   20,794 22,086 24,905 33,266 39,904   10,322 10,959 12,343 16,590 20,155   10,472 11,127 12,562 16,676 19,749
20 - 24   17,531 19,423 21,021 23,514 34,809   8,665 9,249 9,944 11,620 16,933   8,866 10,174 11,077 11,894 17,876
25 - 29   12,536 15,474 18,191 20,090 24,581   6,370 7,732 8,802 9,805 11,915   6,166 7,742 9,389 10,285 12,666
30 - 34   8,254 11,902 15,364 18,161 20,635   4,321 5,904 7,579 8,890 10,022   3,933 5,998 7,785 9,271 10,613
35 - 39   6,720 8,314 12,632 15,699 18,174   3,542 4,324 6,315 7,828 8,780   3,178 3,990 6,317 7,871 9,394
40 - 44   6,545 5,968 6,922 12,402 15,871   3,450 3,125 3,625 6,272 7,828   3,095 2,843 3,297 6,130 8,043
45 - 49   7,560 7,319 6,584 7,461 13,569   4,144 3,754 3,369 3,977 6,872   3,416 3,565 3,215 3,484 6,697
50 - 54   6,232 6,628 6,247 5,967 7,936   3,468 3,526 3,205 3,051 4,147   2,764 3,102 3,042 2,916 3,789
55 - 59   4,184 5,205 5,962 5,996 5,859   2,565 3,057 3,240 3,131 3,046   1,619 2,148 2,722 2,865 2,813
60 - 64   3,889 4,488 5,294 6,312 5,566   2,187 2,662 3,010 3,370 2,852   1,702 1,826 2,284 2,942 2,714
65 - 69   1,791 2,470 3,201 4,611 5,678   1,104 1,512 1,897 2,650 3,014   687 958 1,304 1,961 2,664
70 - 74   1,345 1,592 2,101 2,873 4,186   803 921 1,279 1,737 2,333   542 671 822 1,136 1,853
75 - 79   510 723 968 1,410 2,377   340 467 617 859 1,444   170 256 351 551 933
80 - 84   485 546 695 679 1,064   319 356 394 407 617   166 190 301 272 447
85 - 89   174 202 326 284 396   130 131 220 162 241   44 71 106 122 155
90 - 94   115 114 163 96 159   75 71 86 59 89   40 43 77 37 70
95 years & over   63 56 94 76 84   50 43 67 45 52   13 13 27 31 32
Age not stated   108 737 543 1,276 5,083   77 430 391 815 3294   31 307 152 461 1789
Note: Data have been taken from the past publications of the Statistical Yearbook of Maldives                        
Source : Department  of National Planning                               
                                     
                                     
FIG: POPULATION PYRAMID (POPULATION AND HOUSING CENSUS OF 1985, 1990, 1995, 2000 & 2006