Table 2: FISH CATCH  BY MONTH, 1985 - 2009 (In metric tons)
Year fish catch EEZ Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec % Change in fish catch
1985 61,925 - 6,934 5,536 4,779 5,059 3,890 4,913 5,507 3,248 3,711 5,643 4,933 7,772 -
1986 59,300 - 8,200 5,200 3,900 3,000 4,300 4,100 4,800 2,500 5,100 5,300 4,900 8,000 -4.2
1987 56,900 - 5,400 4,600 5,800 3,800 5,900 4,600 6,300 4,600 3,800 3,600 3,900 4,600 -4.0
1988 71,483 - 7,124 9,209 5,071 2,571 3,890 5,471 6,007 5,147 4,530 6,444 9,219 6,800 25.6
1989 71,247 - 7,102 6,155 5,591 5,657 4,875 6,306 5,125 6,645 6,110 4,623 6,767 6,290 -0.3
1990 76,371 - 7,291 5,243 5,246 5,264 5,035 4,707 6,931 5,058 6,325 7,341 9,447 8,483 7.2
1991 80,713 - 6,313 4,648 5,649 6,455 7,919 4,701 8,940 8,767 5,947 7,193 8,389 5,793 5.7
1992 82,035 - 5,507 5,946 6,495 7,069 8,085 6,966 4,663 5,518 6,169 6,813 9,282 9,522 1.6
1993 89,941 - 5,678 6,967 7,966 6,531 7,767 6,506 7,557 7,748 7,243 7,021 9,179 9,778 9.6
1994 104,046 - 7,884 9,098 8,499 8,235 7,380 8,343 10,921 9,638 8,401 11,541 8,675 5,432 15.7
1995 104,566 - 10,324 7,597 8,782 8,228 6,816 7,313 7,376 7,754 6,989 8,675 13,501 11,214 0.5
1996 105,413 - 10,279 7,090 10,725 9,932 11,095 7,052 8,559 8,208 7,927 6,380 10,368 7,798 0.8
1997 107,358 5,590 6,928 7,048 9,256 6,582 7,799 8,721 10,779 11,229 8,567 8,965 8,248 7,645 1.8
1998 118,115 2,994 7,995 9,059 9,421 9,693 8,137 7,773 6,468 9,592 8,544 12,110 11,844 14,486 10.0
1999 124,109 811 15,932 10,886 8,104 7,307 9,802 13,795 10,544 11,525 9,493 4,682 10,947 10,281 5.1
2000 118,963 3,521 11,075 10,063 9,339 7,306 8,743 8,167 10,975 12,332 8,787 8,600 9,494 10,561 -4.1
2001 127,184 2,213 12,030 9,360 9,977 8,959 7,628 6,965 9,382 12,392 9,848 10,229 12,002 16,200 6.9
2002 164,348 4,099 13,133 8,948 11,474 16,208 10,611 7,086 11,884 16,651 18,546 15,825 14,917 14,966 29.2
2003 155,415 3,165 11,214 12,475 12,097 16,363 12,024 11,766 10,182 9,579 11,894 12,803 14,996 16,858 -5.4
2004 158,583 2,546 12,501 13,749 15,684 11,641 8,024 9,387 11,985 15,733 11,627 17,003 15,404 13,299 2.0
2005 185,980 3,010 13,796 12,812 15,403 15,830 16,557 12,262 15,808 15,201 12,043 13,209 20,538 19,511 17.3
2006 184,158 3,177 19,690 18,710 14,817 19,864 16,649 14,315 8,751 12,980 12,044 16,715 13,811 12,635 -1.0
2007 144,169 3,048 11,779 13,944 15,652 12,062 10,420 8,433 7,912 8,643 12,069 13,642 15,039 11,525 -21.7
2008 133,086 1,350 13,113 9,647 7,734 8,171 9,961 12,332 9,897 12,317 11,953 10,923 13,951 11,737 -7.7
2009 116,902 1,338 10,139 8,550 8,920 10,027 9,009 8,659 9,897 9,072 8,742 12,410 10,261 9,879 -12.2
                               
Note: Data have been taken from the past publications of the Statistical Yearbook of Maldives                              
Source: Ministry of Fisheries and Agriculture.