19.1: TOURIST STATISTICS, 1983 - 2009
Year No of Resorts  Bed-nights   Arrivals   Average duration of Stay (in days)   Resort Bed Capacity   Bed Capacity Utilization Rate  Tourism Receipts (in Million US$)  Tourism Revenue (in million Rf) 
1983 51               647,288                         74,163 8.7                        4,450                           40.5 -  - 
1984 53               791,846                         83,814 9.4                        4,724                           46.7 - -
1985 55            1,053,458                       114,554 9.2                        5,375                           55.4 - 39.18
1986 56            1,036,492                       113,953 9.1                        5,559                           50.9 - 44.41
1987 57            1,267,897                       131,399 9.6                        6,203                           59.6 - 60.34
1988 58            1,506,656                       155,757 9.7                        7,119                           61.1 - 74.33
1989 62            1,461,732                       158,488 9.2                        7,550                           53.7 - 114.63
1990 64            1,681,723                       195,156 8.6                        7,621                           60.3 88.7                          141.7
1991 67            1,724,742                       196,112 8.8                        7,855                           63.2 95.3                          159.7
1992 69            1,974,710                       235,852 8.4                        8,487                           66.2 138                          191.1
1993 69            2,092,298                       241,020 8.7                        9,061                           64.8 146.4 217.1
1994 69            2,350,803                       279,982 8.4                     10,160                           67.9 180.7                          280.5
1995 73            2,725,064                       314,869 8.7                     10,688                           70.5 210.7                          338.6
1996 73            3,038,698                       338,733 9.0                     11,472                           72.8 265.6                          400.9
1997 73            3,271,043                       365,563 8.9                     11,958                           77.4 286                          505.5
1998 79            3,466,549                       395,725 8.8                     13,808                           76.2 303                          525.1
1999 84            3,718,207                       429,666 8.7                     15,044                           69.7 313.5                          627.9
2000 86            3,936,741                       467,154 8.4                     15,914                           68.2 320.7                          693.3
2001 87            3,932,748                       460,984 8.5                     16,318                           65.6 327.1                          715.9
2002 87            4,066,640                       484,680 8.4                     16,400                           69.0 337.1                          883.1
2003 87            4,704,601                       563,593 8.3                     16,444                           77.2 401.6                          899.7
2004 87            5,110,587                       616,716 8.3                     16,858                           83.9 470.9                          921.5
2005 87            3,300,026                       395,320 8.3                     17,298                           64.5 286.6                          911.8
2006 88            4,826,091                       601,923 8.0                     17,712                           81.4 512.4                       1,777.0
2007 91            5,293,224                       675,889 8.5                     18,938                           82.8 602.4                       2,216.1
2008 93            5,451,164                       683,012 8.8                     19,770                           78.0 696.3                       2,102.3
2009 97            5,146,970                       655,852 8.6                     20,704 70.2 -                       1,547.4
                 
Note: Data have been taken from the past publications of the Statistical Yearbook of Maldives                
Source : Ministry of Tourism, Arts and Culture