Table  10.6 : PROPORTION OF TOURISM REVENUE AND EXPENDITURE TO CENTRAL GOVERNMENT BUDGET, 2004 - 2011
(In Million Rf)
            (MTEF) (MTEF) (MTEF)
Particulars 2004 2005 2006 2007 2008 2009 2010 2011
Central Government Budget  
Total Revenue 3,351.8 3,788.3 5,286.7 6,527.2 6,939.5 5,355.4 6,840.3 9,112.4
Tourism Revenue 921.5 911.8 1,777.0 2,216.1 2,102.3 1,547.4 3,311.8 2,871.4
% Share of Tourism Revenue 27.5 24.1 33.6 34.0 30.3 28.9 48.4 31.5
Central Government Expenditure
Total Expenditure 3,779.1 5,775.4 7,066.2 8,325.4 10,342.4 10,950.3 11,154.1 10,196.1
 Current Expenditure 2,788.1 4,643.3 5,607.8 6,560.1 7,463.2 7,942.4 9,115.2 8659.1
 Capital Expenditure 991.0 1,132.1 1,458.4 1,765.3 2,879.2 3,007.9 2,038.9 1537
Tourism Expenditure 56.3 57.4 100.8 108.2 93.3 152.4 49.0 39.2
 Current Expenditure 55.6 56.9 100.1 107.8 80.1 87.7 48.5 38.9
 Capital Expenditure 0.7 0.5 0.7 0.4 13.2 64.7 0.5 0.3
 % Share of Tourism Expenditure 1.5 1.0 1.4 1.3 0.9 1.4 0.4 0.4
 Current Expenditure 2.0 1.2 1.8 1.6 1.1 1.1 0.5 0.4
 Capital Expenditure 0.1 0.0 0.0 0.0 0.5 2.2 0.0 0.0
Source: Ministry of Tourism and Civil Aviation
           Ministry of Finance and Treasury
              Department of Inland Revenue