Table 6.11 : CLIENT STATUS IN  DRUG REHABILITATION CENTRE, BY SEX, 2006 - 2007
2006 2007
  Both sexes Male  Female   Both sexes Male  Female
Capacity at Rehabilitation Centre 200 160 40 237 225 12
Clients admitted to Rehabilitation Centre 513 477 36 323 306 17
Court referred clients 307 285 22 216 205 11
Volunteer Clients 206 192 14 107 101 6
Clients enrolled in Community Rehabilitation 98 96 2 178 175 3
Treatment Completed & Released 139 134 5
Court referred clients 139 134 5 127 125 2
Volunteer Clients 7 7 0 51 50 1
Treatment Terminated 99 88 11 42 40 2
Court Referred Clients 55 48 7 23 22 1
Volunteer Clients 44 40 4   19 18 1
Source: National Narcotics Control Bureau