HEALTH                                    
    1990 1991 1992 1993   1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Number of Hospital Beds                                    
  Total 167 156 174 200   305 318 367 391 404 470 533 558 643 759 784         1,365         1,367
                                       
  Indhira Gandhi Memorial Hospital 95 95 110 112   184 193 200 184 204 205 236 236 236 246 251 271 213
  ADK Hospital - -     - - - 40 50 55 55 50 60 50 50 50 62 38
  Hulhumale' Hospital -         - - - - - - - - - 32 50 42 39
  Regional Hospitals 72 61 64 88   121 125 127 157 145 210 210 224 226 240 240 268 214
  H.Dh. Kulhudhuffushi 20 8 8 10   15 15 17 50 30 50 50 50 50 50 50 39 33
  R. Ugoofaaru 16 17 14 17   30 30 30 32 35 30 30 30 30 30 30 37 27
  M. Muli 16 16 21 19   46 50 50 30 30 30 30 30 30 30 30 36 30
  S. Hithadhoo 20 20 21 42   30 30 30 45 50 50 50 50 50 50 50 58 43
  G.Dh. Thinadhoo - - - - - - - - - - 50 50 50 50 50 50 57 45
  L. Gan - - - - - - - - - - - - 14 16 30 30 41 36
  Atoll Hospitals   -       - - - - - - - 37 38 131 191 193 310 200
  Atoll Health Centers  -         - - - - - - - - - - - 336 572
  K. Villingili Health Center -         - - - - - - - - - - - 10 10
  Health Posts -         - - - - - - - - - - - 66 81
Population per hospital bed 1,277 1,420 1,309 1,170   803 787 696 667 659 577 518 503 443 381 375 219            223
Population per practicing Staff Nurse 11,845 10,549 7,592 7,549   1,959 1,909 1,352 1,337 1,023 760 693 651 603 534 486 397 277
Population per practicing Doctor 5,330 5,987 6,508 5,200   2,448 2,527 1,337 1,324 1,273 1,159 1,049 1,083 905 959 775 715 552
Doctors / 10,000 population 2 2 2 2   4 4 7 8 8 8 10 9 11 10 13 14 18
Number of Doctors in Male' 37 30 26 32   63 65 131 121 120 143 145 141 158 150 188 211 259
Number of Doctors in Atolls 3 7 9 13   37 34 60 76 89 91 118 118 157 152 191 122 293
Public Health Expenditure as % of National Budget 16 13 9 7   10 11 11 11 10 11 10 10 10 11 9 10 8 1_/
Per capita Public Health Expenditure ( in Rf ) 190.0 588.7 459.2 423.1   702.9 762.8 829.9 859.7 974.8 1,124.4 1,090.0 1,129.2 1,274.4 1,476.1 1793.0 2301.2 2406.6 1_/
    as of National Budget                                    
1_/ Provisional