EDUCATION                                    
    1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
Student Enrolment in Maldives 62,573 35,415 73,642 43,153 83,855 87,878 90,597 93,375 97,323 101,081 105,356 106,391 106,220 104,408 104,214 102,073 100,241 97,131
  Government Schools 25,608 27,843 32,475 35,138 36,693 39,032 40,935 43,757 46,352 49,721 53,413 56,224 56,579 58,682 57,139 83,563 82,177 79,439
  Private Schools 7,226 7,572 7,388 8,015 8,500 9,281 9,509 8,323 8,812 8,836 9,591 9,719 8,764 8,186 9,033 8,665 8,373 7,340
  Community Schools 29,739 32,680 33,779 35,486 38,662 39,565 40,153 41,295 42,159 42,524 42,352 40,448 40,877 37,540 38,042 9,845*** 9,691 10,352
Student Enrolment by Level                                    
  Pre - Primary Enrolment (NURS, LKG, UKG) -   9,379 9,592 9,443 11,198 10,530 10,682 11,508 12,031 12,894 12,809 12,886 11,206 13,075 13,505 14,325 14,851
  Primary Enrolment (Grades 1 - 7) 14,268   55,640 60,470 65,289 67,312 69,487 72,641 73,519 74,050 73,522 71,054 68,242 66,169 63,300 57,873 54,692 50,270
  Secondary Enrolment (Grades 8 - 10) 1,626   5,411 6,193 6,699 6,993 8,127 9,653 11,845 14,531 18,254 21,644 23,903 25,486 26,141 28,646 28,966 29,417
  Higher Secondary Enrolment (Grades 11 - 12) 152   279 313 336 327 307 399 436 457 638 824 1,131 1,481 1,622 1,942 2,156 2,486
  Special Classes -   2933 2071 2088 2048 2146 * 15** 12** 48** 60** 58** 66** 76** 107** 102 107
Education Expenditure as % of National Budget -         13.01 14.57 16.44 20.44 18.07 19.75 17.71 20.31 20.37 19.98 14.71 14.89 14.22
Student/Teacher Ratio  -         31 28 25 25 23 22 21 19 17 20 18 15 14
Gross Primary Enrolment Ratio  na na na na na na na 127.5 123.7 119.8 116.2 127.4 127.8 129.3 128.9 123.0 121.5 112.3
Gross Lower Secondary Enrolment Ratio  na na na na na na na 46.2 54.5 64.7 79.4 88.1 94.7 101.4 105.4 118 122 125
Gross Higher Secondary Enrolment Ratio  na na na na na na na 3.3 3.4 3.4 4.5 5.6 7.3 7.3 9.7 11.5 12.9 22.4
Net Primary Enrolment Ratio  na na na na na na na 99.5 99.2 98.7 98 98.2 100.0 100.0 100.0 100.0 105.4 99.0
Net Lower Secondary Enrolment Ratio  na na na na na na na 18.9 22.3 28.2 36.6 42.5 44.2 51.7 52.1 64.6 70.7 69.2
Net Higher Secondary Enrolment Ratio  na na na na na na na 1.1 0.2 1 1.3 1.4 1.6 1.8 3.9 7.2 8.4 4.0
Enrolment by Sex                                    
Republic                                      
  Both sexes 62,926 68,095 73,642 78,639 83,855 87,878 90,597 93,375 97,323 101,081 105,356 106,391 106,220 104,408 104,214 102,073 100,241 97,131
  Male 32,372 34,902 37,636 40,049 42,767 44,643 46,090 47,373 49,427 51,394 53,455 53,943 53,912 52,915 52,905 51,852 51,183 49,435
  Female 30,554 33,193 36,006 38,590 41,088 43,235 44,507 46,002 47,896 49,687 51,901 52,448 52,308 51,493 51,309 50,221 49,058 47,696
Male'   20,765 22,068 22,802 23,177 23,500 24,570 25,641 26,190 27,057 27,714 28,547 28,306 28,243 28,950 29,307 30,036 29,345 29,777
Atolls   42,161 46,027 50,840 55,462 60,355 63,308 64,956 67,185 70,266 73,367 76,809 78,085 77,977 75,458 74,907 72,037 70,896 67,354
Educational Institutions 263 265 262 265 264 262 263 264 272 284 301 314 322 315 337 334 349 342
Male'   22 20 17 17 17 17 17 18 18 20 21 21 22 22 21 22 22 22
Atolls   241 245 245 248 247 245 246 246 254 264 280 293 300 293 316 312 327 320
* Most students in special classes have been absorbed into the mainstream classes                      
** Physically handicapped students                                    
*** 135 community schools were converted to government schools in 2005 due to educational policy change