| TOURISM | ||||||||||||||||||||||||||
| 1,991 | 1,992 | 1,993 | 1,994 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | |||||||||
| No. of Tourist Resorts | 67 | 69 | 69 | 69 | 64 | 73 | 73 | 73 | 79 | 84 | 86 | 87 | 87 | 87 | 87 | 87 | 89 | 92 | ||||||||
| Tourist Arrivals | 196112 | 235852 | 241020 | 279982 | 195,156 | 314,869 | 338,733 | 365,563 | 395,725 | 429,666 | 467,154 | 460,984 | 484,680 | 563,593 | 616,716 | 395,320 | 601,923 | 675,889 | ||||||||
| Growth in Tourist Arrivals (%) | 0.5 | 20.3 | 2.2 | 16.2 | 23.1 | 12.5 | 7.6 | 7.9 | 8.3 | 8.6 | 8.7 | -1.3 | 5.1 | 16.3 | 9.4 | -35.9 | 52.3 | 12.3 | ||||||||
| Beds in operation (annual average) | 9,046 | 9,662 | 10,351 | 11,638 | - | - | - | - | - | 15,118 | 16,478 | 15,812 | 16,131 | 16,692 | 16,621 | 13,946 | 16,244 | 1_/ | 17,533 | |||||||
| Total Bed Capacity | 9046 | 9662 | 10351 | 11638 | 8,729 | 12,312 | 13,508 | 14,031 | 16,096 | 17,531 | 18,730 | 18,765 | 18,827 | 19,110 | 19,595 | 20,198 | 20,499 | 21,741 | ||||||||
| Resorts | 7,855 | 8,487 | 9,061 | 10,160 | 7,621 | 10,688 | 11,472 | 11,958 | 13,808 | 15,044 | 15,914 | 16,318 | 16,400 | 16,444 | 16,858 | 17,298 | 17,712 | 18,498 | ||||||||
| Hotels | 158 | 158 | 158 | 216 | 166 | 312 | 312 | 276 | 418 | 466 | 744 | 688 | 670 | 670 | 636 | 636 | 707 | 1_/ | 830 | |||||||
| Marinas | - | - | - | - | - | - | - | - | - | - | - | 50 | 90 | 90 | ||||||||||||
| Guest Houses | 374 | 408 | 467 | 472 | 339 | 400 | 246 | 313 | 293 | 321 | 356 | 367 | 282 | 360 | 425 | 425 | 1_/ | 391 | 400 | |||||||
| Safari Vessels | 659 | 609 | 665 | 790 | 603 | 912 | 1,478 | 1,484 | 1,577 | 1,700 | 1,716 | 1,392 | 1,475 | 1,636 | 1,676 | 1,789 | 1_/ | 1,599 | 1,923 | |||||||
| Increase in Bed Capacity of Resorts (over previous yr) | 3.070463 | 8.045831 | 6.763285 | 12.1289 | 0.94 | 5.20 | 7.34 | 4.24 | 15.47 | 8.95 | 5.78 | 2.54 | 0.50 | 0.27 | 2.52 | 2.61 | 2.39 | 4.44 | ||||||||
| Bed Capacity Utilization Rate (%) | 63.2 | 66.2 | 64.8 | 67.9 | 60.3 | 70.5 | 72.8 | 77.4 | 76.2 | 69.7 | 68.2 | 65.6 | 69.0 | 77.2 | 83.9 | 64.5 | 81.4 | 92.9 | ||||||||
| Tourist Bed-nights('000) | 1725 | 1975 | 2092 | 2350.803 | 1,682 | 2,725 | 3,039 | 3,271 | 3,467 | 3,718 | 3,937 | 3,933 | 4,067 | 4,705 | 5,110 | 3,300 | 4,826 | 5,293 | ||||||||
| Increase in Tourist Bed-nights | 15.0 | 15.9 | 11.5 | 7.6 | 6.0 | 7.3 | 5.9 | -0.1 | 3.4 | 15.7 | 8.6 | -35.4 | 46.2 | 9.7 | ||||||||||||
| Average Duration of Stay (days) | 8.8 | 8.4 | 8.7 | 8.4 | 8.6 | 8.7 | 9.0 | 8.9 | 8.8 | 8.7 | 8.4 | 8.5 | 8.4 | 8.3 | 8.3 | 8.3 | 8.0 | 8.5 | ||||||||
| Tourism Tax (In Million Rf) | 108.1 | 129.1 | 136 | 161.3 | 95.1 | 188.8 | 215.8 | 257.0 | 257.7 | 276.0 | 276.6 | 292.7 | 305.2 | 359.8 | 409.5 | 345.0 | 495.7 | 547.3 (Prov) | ||||||||
| Tourism Revenue (In Million Rf) | 159.7 | 191.1 | 217.1 | 280.5 | 141.7 | 338.6 | 400.9 | 505.5 | 525.1 | 627.9 | 693.3 | 715.9 | 883.1 | 899.7 | 921.5 | 911.8 | 1,777.0 | 2,520.0 (Prov) | ||||||||
| Tourism Expenditure (In Million Rf) | 8.5 | 9.6 | 10.5 | 13.0 | 6.6 | 19.1 | 17.70 | 23.90 | 15.80 | 22.90 | 27.70 | 31.40 | 35.9 | 34.9 | 56.3 | 57.4 | 100.8 | 118.8(Prov) | ||||||||
| Tourism Receipts (In million US$) | 95.3 | 138 | 146.3825 | 180.7218 | 88.7 | 210.7 | 265.6 | 286.0 | 303.0 | 313.5 | 320.7 | 327.1 | 337.1 | 401.6 | 470.9 | 286.6 | 433.7 (Est.) | 493.6 (Est.) | ||||||||
| Tourism Contribution to GDP (%) | 32.9 | 33.4 | 32.6 | 33.5 | 34.1 | 34.5 | 35.0 | 34.1 | 32.8 | 32.7 | 33.0 | 31.9 | 30.9 | 32.7 | 32.3 | 22.7 5_/ | 27.1 5_/ | 28.0 5_/ | ||||||||
| 1_/ Revised | ||||||||||||||||||||||||||
| 5_/ Revised on 18th April 2007 | ||||||||||||||||||||||||||
![]() ![]()
|
||||||||||||||||||||||||||