| PRICES | ||||||||||||||||||||
| Consumer Price Index (CPI), June 2004 = 100 | 1990 | 1995 | 1996 | 1997 | 1998 | 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | ||||||
| Total CPI | 48.40 | 85.69 | 91.04 | 97.94 | 96.56 | 99.41 | 98.25 | 98.91 | 103.04 | 101.74 | 100.05 | 101.39 | 105.09 | 113.16 | ||||||
| % change in CPI ( Inflation Rate) | ||||||||||||||||||||
| % change in total CPI (Male') | 3.6 | 5.5 | 6.2 | 7.6 | -1.4 | 3.0 | -1.2 | 0.7 | 4.2 | -1.3 | -1.7 | 1.3 | 2.7 | 6.8 | ||||||
| Price of Fuel Oil / Liter (Rf) | ||||||||||||||||||||
| For Fisherman | 3.39 | 2.80 | 3.10 | 3.23 | 3.20 | 3.30 | 4.17 | 4.71 | 5.00 | 4.68 | 5.18 | 6.79 | - | - | ||||||
| Open Market Rate | 3.18 | 2.71 | 3.02 | 3.27 | 2.89 | 2.73 | 3.94 | 4.17 | 4.10 | 4.34 | 5.14 | 6.84 | 8.45 | 10.3 | ||||||
![]()
|
![]()
|
|||||||||||||||||||