FOREIGN TRADE                                     
  1990         1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 2007
EXPORTS                                    
Total exports (f.o.b value '000 in Rufiyaa ) 502,777         586,199 699,190 826,422 878,346 752,706 896,824 937,325 1,161,683 1,445,922 1,572,277 1,334,060      1,735,722 1,384,589
Total exports (f.o.b value in '000 US$) 52,868         49,805 59,404 70,214 74,626 63,951 76,196 76,579 90,756 112,963 122,834 104,223         135,603         108,171
  Marine Products 363,119         436,877 575,822 653,740 667,434 458,427 481,665 538,337 716,706 978,778 1,155,347 1,312,338      1,709,989 1,357,222
  Other Products 139,598         149,322 123,368 172,682 210,912 294,279 415,159 398,988 444,977 467,144 416,930 21,722           25,733 27,366
Total (in %) 100         100 100 100 100 100 100 100 100 100 100 100 100 100
  Marine products 72         75 82 79 76 61 54 57 62 68 73 98 99 98
  Other products 28         25 18 21 24 39 46 43 38 32 27 2 1 2
% Change in exports 25         6 19 18 6 -14 19 5 24 24 9 -15 30 -20
IMPORTS                                    
Total Imports (c.i.f value in '000 Rf) 1,315,406         3,153,336 3,550,566 4,105,947 4,166,248 4,733,418 4,573,655 4,741,042 5,014,045 6,026,026 8,215,256 9,534,267   11,859,521   14,032,513
Total Imports (c.i.f value in '000 US$) 138,318 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 267,913 301,662 348,849 353,972 402,160 388,586 387,340 391,722 470,783 641,817 744,865 926,525 1,096,290
% Change in imports 29         23 13 16 1 14 -3 4 6 20 36 16 24 18
EXCHANGE RATE                                    
Average Exchange Rate (Rf per US$) 9.51         11.77 11.77 11.77 11.77 11.77 11.77 12.24 12.80 12.80 12.80 12.80 12.80 12.80
                                     
BALANCE OF PAYMENTS                                   
(In million US$)                                    
  1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006            2007 1_/
Balance on goods -43.2 -65.6 -102.8 -125.04 -119.6 -150.8 -185.6 -217.3 -215.9 -262.4 -233.3 -236.0 -212.4 -262.3 -383.8 -493.8 -590.1 -736.8
Current Account Balance 9.9 -9.0 -19.6 -53.8 -11.1 -18.2 -7.4 -34.7 -21.9 -78.9 -51.5 -58.7 -35.7 -31.3 -122.3 -273.0 -302.0 -424.5
Balance on services 63.1 11.4 1.1 -15.9 8.1 156.1 201.1 218 232.4 234.6 238.8 244.2 251.7 311.7 350.2 109.8 320.7 357.6
  Services (credit) 101.1 51.1 87.8 84.4 114.4 232.8 289.0 312.2 331.3 342.8 348.5 354.1 362.9 431.9 507.7 322.9 551.9 627.7
  Services (debit) -38 5.5 -4.6 -13.2 -5.9 -76.7 -87.9 -94.2 -98.9 -108.1 -109.7 -109.8 -111.1 -120.3 -157.4 -213.1 -231.2 -270.1
Financial Account 8.1 20.3 20.7 37.9 19.2 67.6 52.2 71.0 60.2 76.2 40.2 35.5 73.5 52.4 150.3 263.8 294.2 445.1
Current Account as a percentage of GDP 4.6         4.6 1.6 6.8 4.1 13.4 8.2 9.4 5.6 4.5 15.8 -36.8 -33.4 -38.0
Financial Account as a percentage of GDP 3.8 #DIV/0! #DIV/0! #DIV/0! #DIV/0! 16.9 11.6 14.0 11.1 12.9 6.4 5.7 11.5 7.6 19.4 35.6 32.5 39.8
                                     
GDP ( in millions of USD at  current market prices) 216         399 450 508 540 589 624 625 641 692 773 741 905 1118
1_/ Est.