Table 9.14: AGRICULTURAL PRODUCTS TRADED IN MALE' MARKET BY ATOLLS, 2006
( Value in Rf)
  Production by Atoll                  
Agricultural Crops                        
Total HA HDh Sh Lh K AA L Gn S Others
Total 87,330,958 1,032,170 975,138 2,641,514 906,615 10,710,732 48,555,381 2,863,730 8,160,354 8,203,994 3,281,330  
Banana 13,754,333 316,800 231,787 795,873 108,500 389,523 145,897 560,030 4,633,267 5,498,313 1,074,343
Betel leaves 12,278,038 140,000 257,983 2,600 20,000 0 11,759,588 0 63,133 34,733 0
Watermelon 11,478,465 0 12,000 213,833 173,800 21,367 9,738,102 847,027 66,233 3,330 402,773
Ridged pepper 9,290,302 48,000 14,000 68,467 76,900 1,925,302 6,964,845 33,705 0 13,500 145,583
Cucumber 7,196,446 0 0 45,916 161,200 998,672 5,941,722 28,902 360 6,000 13,675
Tender coconut 4,026,617 86,370 69,167 255,817 8,200 1,042,927 1,069,157 296,160 471,757 443,697 283,367
Cabbage leaves 3,707,433 0 0 3,667 8,250 1,372,661 2,313,655 6,200 0 3,000 0
Coconut 3,009,045 227,767 167,633 328,183 2,000 81,290 34,042 284,136 408,510 830,963 644,520
Pumpkin 2,828,407 85,788 46,843 62,187 83,000 456,909 1,461,368 308,367 119,283 112,037 92,625
Papaw 2,828,315 17,300 55,800 284,557 12,000 669,774 1,508,550 156,371 28,370 68,676 26,918
Mango 2,729,770 0 0 70,933 0 0 83,733 700 1,571,750 919,653 83,000
Chinese Cabbage 2,364,674 0 8,400 6,500 6,750 606,402 1,722,222 3,600 0 10,800 0
Brinjal 1,578,361 14,080 20,850 71,101 54,000 277,333 1,032,097 83,000 900 1,650 23,350
Sarmentosa  1,456,049 0 0 5,333 1,000 342,154 782,753 1,809 0 3,000 320,000
Butternut 1,230,848 0 18,000 31,133 123,500 201,647 825,883 4,800 1,885 0 24,000
Hot pepper 1,075,019 0 0 13,333 0 895,899 165,320 467 0 0 0
Snake gourd 964,737 3,533 8,307 23,627 2,440 265,024 650,746 4,307 720 3,500 2,533
Others 5,534,097 92,532 64,368 358,453 65,075 1,163,847 2,355,703 244,150 794,186 251,142 144,642  
*Note: Other Atolls include N, R, B, M, F, D, Th, Ga and Gd atoll.                  
Source: Economic Research and Statistics Services                    
           Ministry of Fisheries, Agriculture and Marine Resources